G-SHOCK GBX-100-8DR - G1567
G-SHOCK GBX-100-8DR - G1567
Take it to the waves with the GBX-100 smartphone-linked timepiece inspired by natural beach colors. From the G-LIDE sports line for the world’s top surfers and extreme sports fans. Just select one of 3,300 surf spots around the world on the dedicated smartphone app and send tide patterns, daylight conditions, and other location-specific information to the watch. The wide watch face with high-resolution Memory in Pixel (MIP) LCD provides the same clear readings of tide graphs and moon age as previous models, as well as high/low tide times and levels, and sunrise/sunset times — all at a glance. Surfers who compete in tough competitions around the world appreciate both training and surfing functionality. The GBX-100 tracks distance traveled, pace, laps, and cadence, as well as a whole range of surfing metrics, all delivered straight to your wrist. The bezel, a fusion of resin and metal, is designed for distinction. Contrasting honing and hairline finishes on the stainless-steel upper bezel add the final touch to a sporting timepiece that delivers both strength and a sharp, elegant look. With unstable environments in mind, the watch features a resin guard structure to withstand impact from above, below, and both sides, as well as a guard structure for the button at the 6 o’clock position, to deliver all the shock resistance you expect from a G-SHOCK. The band is made of soft bio-based urethane with a slit at the base of the 6 o’clock position, for a better fit and the water and sweat runoff that makes for comfortable wearability so you can concentrate on riding the waves. Choose your favorite G-LIDE in one of two natural beachy colors — the beautiful blue of the ocean or the soft sandy beige of the beach.
Bluetooth | Mobile link (Wireless linking using Bluetooth®) |
---|---|
World Time | World time 38 time zones* (38 cities + coordinated universal time) daylight saving on/off auto summer time (DST) switching *May be updated when connected to a smartphone. |
Calorie Counter | Life Log Data Daily data display (step count) Monthly data display (running distance) Training Data (Up to 100 runs up to 140 lap times per run) Elapsed time distance pace calories burned |
Step Counter | Life Log Data Daily data display (step count) Monthly data display (running distance) Training Data (Up to 100 runs up to 140 lap times per run) Elapsed time distance pace calories burned |
Stopwatch | 1-second stopwatch Measuring capacity: 99:59'59'' Measuring modes: Elapsed time split time |
Training Function | Training Function Display of distance speed pace and other calculated values based on accelerometer auto/manual lap times Auto Pause target alert setting (time calories burned) on/off training display customization (elapsed time distance pace lap time lap distance lap pace average pace speed average speed calories burned) |
Sunrise Sunset Time Display | Sunrise sunset time display Sunrise time and sunset time for specific date daylight pointers |
Shock Resistant | Yes |
Super Illuminator | Super Illuminator |
Led Light | LED backlight (Super Illuminator) Auto light switch selectable illumination duration (1.5 seconds or 3 seconds) afterglow |
Countdown Timer | Countdown timer Timer for interval measurement (up to five time settings) Measuring unit: 1 second Input range: 00'00" to 60'00" (1-second increments) Others: Auto-repeat (number of repeats settable from 1 to 20) |
Auto Calendar | Full auto-calendar (to year 2099) |
Water Resistance | 200M |
Alarm S | 4 daily alarms with snooze |
Warranty | 2 years |
Function Display | Digital |
Band Material | Resin |
Glass Material | Mineral |
Case Material | Resin |
Case Size | 50.9X46X14.7 mm |
Country Of Origin | Thailand |
Importer | Casio India Co. Private Limited A-41 First Floor Mohan Cooperative Industrial Estate Mathura Road New Delhi - 110044 |
Case Weight | 66g |
You may also like
-
VINTAGE COLLECTION A-158WA-1Q - D011
Regular price Rs. 1,695.00Regular priceUnit price / per -
G-STEEL 2100 Series GM-2110D-4A
Regular price Rs. 21,995.00Regular priceUnit price / per -
Thaely White Stork Reflex Boots | Sustainable Boots
Regular price Rs. 16,000.00Regular priceUnit price / per -
Thaely Black Raven Reflex Boots| Sustainable Boots
Regular price Rs. 16,000.00Regular priceUnit price / per