G-SHOCK GBD-200-9DR - G1148
G-SHOCK GBD-200-9DR - G1148
Say hello to some serious passion for sports with the G-SQUAD line of G-SHOCK watches. These models feature a square face design in colors chosen to calibrate with the most extreme workouts.Get in on the thinnest G-SQUAD yet. Side slits in the bezel allow the color of the inner case to peek through, highlighting just how slim this watch is.The light button is positioned on the case front for handy access to ensure an easy read during night workouts. Access your smartphone GPS via Bluetooth for precision accelerometer measurement.All the info you need is at your fingertips — distance, speed, and pace, as well as auto lap readings to keep track of running times for set distances. The display includes calories burned, a step tracker, interval timer, and lap timer to keep your daily exercise on track. Also use the app to check life logs and activity history from your watch.With extra adjustment holes in the soft urethane band for a quality, precision fit, you're set to enjoy full-on function and complete comfort.Available in lime green, black, or navy blue
Bluetooth | Mobile link (Automatic connection wireless linking using Bluetooth®) |
---|---|
Lap Memory | Training Data (Up to 100 runs up to 140 lap times per run) Elapsed time distance pace calories burned |
World Time | 38 time zones* (38 cities + coordinated universal time) daylight saving on/off auto summer time (DST) switching *May be updated when connected to a smartphone. |
Calorie Counter | Calories burned display |
Step Counter | Yes |
Stopwatch | 1/100-second stopwatch Measuring capacity: 00'00''00~59'59''99 (for the first 60 minutes) 1:00'00~23:59'59 (after 60 minutes) Measuring unit: 1/100 second (for the first 60 minutes) 1 second (after 60 minutes) |
Training Function | Display of distance speed pace and other calculated values based on accelerometer auto/manual lap times Auto Pause target alert setting (time altitude calories burned) on/off training display customization (elapsed time distance pace lap time lap distance lap pace average pace speed average speed calories burned) Training Data (Up to 100 runs up to 140 lap times per run) Elapsed time distance pace calories burned |
Flight Mode | Yes |
Shock Resistant | Yes |
Super Illuminator | Yes |
Countdown Timer | Yes |
Auto Calendar | Yes |
Water Resistance | 200M |
Alarm S | Yes |
Warranty | 2 years |
Function Display | Digital |
Band Material | Resin |
Glass Material | Mineral |
Case Material | Resin |
Case Size | 49.4X45.9X15mm |
Country Of Origin | THAILAND |
Importer | Casio India Co. Private Limited A-41 First Floor Mohan Cooperative Industrial Estate Mathura Road New Delhi - 110065 |
Case Weight | 58g |
You may also like
-
VINTAGE COLLECTION A-158WA-1Q - D011
Regular price Rs. 1,695.00Regular priceUnit price / per -
G-STEEL 2100 Series GM-2110D-4A
Regular price Rs. 21,995.00Regular priceUnit price / per -
Thaely White Stork Reflex Boots | Sustainable Boots
Regular price Rs. 16,000.00Regular priceUnit price / per -
Thaely Black Raven Reflex Boots| Sustainable Boots
Regular price Rs. 16,000.00Regular priceUnit price / per